Class Pages - 1980s
Listed below you will find the name of each known living graduate from this decade, broken down by year of graduation. You can also see the state in which the alumnus currently resides, updates on what they've been up to (if provided), and an indication as to what contact information we have for the alumnus in our database (i.e. address, phone, email). Please note: Contact information is not provided on these pages. This information is given out only to Skullumni Voting Members and can be accessed via the Chapter Room on our website.
If you notice an error or omission on any of these pages, or would like to share with other alumni what you've been up to by listing it on this page, please email us or call president Scott Morelli '99 at 508-736-4708.
| First Name | Last Name | Address on File? | State | Phone on File? | Email on File? | Class | FY08 Member Status |
| Daniel | Rowlings | Yes | FL | Yes | Yes | 1980 | Defacto Member |
| Russell | Sturgeon | Yes | ME | Yes | Yes | 1980 | Defacto Member |
| Richard | Bouchard | Yes | FL | Yes | No | 1981 | Defacto Member |
| Peter | Hoff | Yes | NJ | Yes | Yes | 1981 | Defacto Member |
| Michael | McTigue | Yes | ME | No | No | 1981 | Defacto Member |
| Steven | Patch | Yes | ME | Yes | No | 1981 | Defacto Member |
| Thomas | Plourde | Yes | AZ | Yes | No | 1981 | Defacto Member |
| George | Cook | No | Yes | No | 1982 | Defacto Member | |
| Richard | Elliott | Yes | ME | Yes | No | 1982 | Defacto Member |
| Rockwell | Moulton | Yes | VA | Yes | Yes | 1982 | Defacto Member |
| Paul | Pierce | Yes | TN | No | No | 1982 | Defacto Member |
| David | Wilkinson, Jr. | Yes | AZ | No | Yes | 1982 | Defacto Member |
| Jeff | Buerhaus | No | No | No | 1983 | Defacto Member | |
| Bruce | Jordan | Yes | ME | Yes | No | 1983 | Defacto Member |
| Ricky | Lyons | Yes | PA | No | No | 1983 | Defacto Member |
| Kevin | Stephens | Yes | CT | Yes | Yes | 1983 | Voting Member |
| Nolan | Tanous | Yes | ME | Yes | No | 1983 | Defacto Member |
| Robert | Vile, Jr. | Yes | ME | Yes | No | 1983 | Defacto Member |
| Thomas | Welch | Yes | NH | Yes | No | 1983 | Defacto Member |
| James | Wyse | No | No | No | 1983 | Defacto Member | |
| L. Christopher | Cote | Yes | NH | Yes | Yes | 1984 | Defacto Member |
| Michael | Meader | Yes | ME | Yes | No | 1984 | Defacto Member |
| Dennis | Shea | Yes | PA | Yes | No | 1984 | Defacto Member |
| Richard | Smart | Yes | ME | Yes | Yes | 1984 | Voting Member |
| Alan | Van Wert | Yes | NH | Yes | No | 1984 | Defacto Member |
| Ian | Broadwater | Yes | ME | Yes | No | 1985 | Defacto Member |
| Samuel | Civiello | Yes | ME | Yes | Yes | 1985 | Defacto Member |
| Edward | Garcia | Yes | MT | Yes | Yes | 1985 | Defacto Member |
| Michael | Martorella | Yes | MA | Yes | No | 1985 | Defacto Member |
| Mark | McElroy | Yes | VA | No | Yes | 1985 | Defacto Member |
| Mark | Moscone | Yes | FL | No | No | 1985 | Defacto Member |
| Rich | Ruhlin | Yes | ME | Yes | Yes | 1985 | Voting Member |
| Craig | Shostak | Yes | ME | Yes | No | 1985 | Defacto Member |
| Mark | Allen | Yes | MA | Yes | Yes | 1986 | Defacto Member |
| Mark | Conley | Yes | ME | Yes | No | 1986 | Defacto Member |
| Douglas | Cook | No | Yes | No | 1986 | Defacto Member | |
| Jon | Cote | Yes | NH | Yes | No | 1986 | Defacto Member |
| James | Minnucci | No | No | No | 1986 | Defacto Member | |
| Marc | Pelletier | Yes | MA | No | No | 1986 | Defacto Member |
| John | Quinn | Yes | MA | No | No | 1986 | Defacto Member |
| Mitchell | Sturgeon | Yes | ME | No | Yes | 1986 | Defacto Member |
| Paul | Walsh | Yes | TX | Yes | Yes | 1986 | Defacto Member |
| David | King | No | No | Yes | 1987 | Defacto Member | |
| Jeffrey | Meader | Yes | ID | No | No | 1987 | Defacto Member |
| Mark | Peters | Yes | NC | No | No | 1987 | Defacto Member |
| Bryan | Salter | Yes | ME | No | No | 1987 | Defacto Member |
| Eric. | Sandman | Yes | MA | No | No | 1987 | Defacto Member |
| Richard | Theriault | Yes | ME | Yes | No | 1987 | Defacto Member |
| Lorne | Basile | No | No | No | 1988 | Defacto Member | |
| Jeffrey | Corbin | Yes | ME | Yes | No | 1988 | Defacto Member |
| Howard | Dentremont | Yes | ME | Yes | No | 1988 | Defacto Member |
| John | Marchildon | Yes | ME | No | No | 1988 | Defacto Member |
| Tim | Fredheim | Yes | ME | Yes | Yes | 1989 | Defacto Member |
| Scott | McCrum | Yes | ME | No | Yes | 1989 | Defacto Member |
| Daniel | Michaud | Yes | IL | No | Yes | 1989 | Defacto Member |
| Raymond | Watts | No | No | No | 1989 | Defacto Member |
